Thumbnail | Description | Part # / Price |
 | EF-N Plan Achromat Objectives - EF-N PL | |
 | CCIS EF-N Plan Achromat objective 4X / 0.1 (WD=6.3mm) | OMC702231 US$29 22 |
 | CCIS EF-N Plan Achromat objective 10X / 0.25 (WD=4.4mm) | OMC702241 US$48 37 |
 | CCIS EF-N Plan Achromat objective 20X / 0.4 (WD=4.66mm) | OMC702311 US$68 52 |
 | CCIS EF-N Plan Achromat objective 40X / 0.65 / S (WD=0.35mm) | OMC702251 US$80 61 |
 | CCIS EF-N Plan Achromat objective 60X / 0.85 / S (WD=0.13mm) | OMC702321 US$139 107 |
 | CCIS EF-N Plan Achromat objective 100X / 1.25 / S-Oil (WD=0.13mm) | OMC702261 US$129 99 |
 | Motic Plan Achromat Objectives PL | |
 | CCIS Plan Achromat objective 4X/0.1 (WD=7mm) | OMC701472 US$80 61 |
 | CCIS Plan Achromat objective 10X/0.25 (WD=4.3mm) | OMC701041 US$120 92 |
 | CCIS Plan Achromat objective 20X/0.4 (WD=1.3mm) | OMC701332 US$161 123 |
 | CCIS Plan Achromat objective 40X/0.65/S (WD=0.4mm) | OMC701431 US$237 182 |
 | CCIS Plan Achromat objective 100X/1.25/S-Oil (WD=0.13mm) | OMC700981 US$345 264 |
 | EF-N Plan Phase Achromat Objectives - EF-N PL PH | |
 | CCIS EF-N Plan Phase Achromat objective 10X (WD=4.4mm) | OMC702301 US$125 96 |
 | CCIS EF-N Plan Phase Achromat objective 40X (WD=0.35mm) | OMC702291 US$249 191 |
 | Plan Phase Achromat Objectives - PL PH | |
 | CCIS Plan Phase Achromat objective 10X/0.25 (WD=4.3mm) | OMC701002 US$140 107 |
 | CCIS Plan Phase Achromat objective 20X/0.4 (WD=1.3mm) | OMC701282 US$172 132 |
 | CCIS Plan Phase Achromat objective 40X/0.65/S (WD=0.4mm) | OMC701382 US$266 204 |
 | CCIS Plan Phase Achromat objective 100X/1.25/S-Oil (WD=0.13mm) | OMC700932 US$383 294 |